| We Issue Preferred When Everyone Else is Standard |
||||||||
Age 35 |
Age 45 |
Age 55 |
||||||
| Our Company | $405 | $865 | $2,065 | |||||
| Ohio National | $535 | $1,150 | $2,895 | |||||
| AXA Equitable | $555 | $1,165 | $2,910 | |||||
| West Coast Life | $525 | $1,180 | $2,925 | |||||
| Banner | $575 | $1,205 | $3,460 | |||||
| Transamerica | $540 | $1,205 | $3,065 | |||||
| Genworth | $575 | $1,235 | $3,290 | |||||
| AVIVA | $570 | $1,260 | $3,105 | |||||
| ING Reliastar | $585 | $1,265 | $3,470 | |||||
| North American | $605 | $1,310 | $3,175 | |||||
| American General | $605 | $1,325 | $3,465 | |||||
| ** 20 Year Term - $500,000 Male Standard NT | ||||||||
Top Commissions - Top Company |
||||||||
| Call 1.800.867.8376 to Start Getting Preferred for Your Standard and Standard Plus Cases | ||||||||
|
||||||||
| Rates Underwriting Compare-Build Compare-UW Contract | ||||||||